|
How do you like the new design of zebrafinch.info? |
||
| I like it better than the old design | (36%) | ![]() |
| I liked the old design better | (4%) | ![]() |
| I never saw the old design | (59%) | ![]() |
(69 votes) |
||
|
|
||
|
Where are your Zebra Finches now? |
||
| Flying free in the house | (6%) | ![]() |
| In a cage in the house | (57%) | ![]() |
| In a separate birdroom | (4%) | ![]() |
| In an aviary in the house | (5%) | ![]() |
| In an outdoor aviary | (17%) | ![]() |
| I don't have any | (11%) | ![]() |
(1915 votes) |
||
|
|
||
|
If I wrote a book in English about Zebra Finches, would you buy it? |
||
| Yes - definitely! | (50%) | ![]() |
| Yes - probably | (24%) | ![]() |
| Maybe | (16%) | ![]() |
| No | (10%) | ![]() |
(390 votes) |
||
|
|
||
|
Have you ever been to Australia? |
||
| I live there, mate! | (18%) | ![]() |
| Yes | (7%) | ![]() |
| Only in my dreams | (36%) | ![]() |
| No | (40%) | ![]() |
(1033 votes) |
||
Zebra Finches come from Australia - you have to go there to see them in the wild...
|
||
|
How many Zebra Finches do you expect to breed in 2006? |
||
| 0 | (12%) | ![]() |
| 1-10 | (37%) | ![]() |
| 11-20 | (12%) | ![]() |
| 21-30 | (6%) | ![]() |
| 31-40 | (5%) | ![]() |
| 41-50 | (4%) | ![]() |
| 51-100 | (8%) | ![]() |
| >100 | (16%) | ![]() |
(1186 votes) |
||
|
|
||
|
How old were you when you first started keeping birds? |
||
| 10 or younger | (33%) | ![]() |
| 11 | (6%) | ![]() |
| 12 | (7%) | ![]() |
| 13 | (5%) | ![]() |
| 14 | (4%) | ![]() |
| 15-17 | (7%) | ![]() |
| 18-20 | (4%) | ![]() |
| 21-30 | (11%) | ![]() |
| 31-40 | (10%) | ![]() |
| 41-50 | (7%) | ![]() |
| 51-60 | (4%) | ![]() |
| Over 60 | (4%) | ![]() |
(7054 votes) |
||
|
|
||
|
How did you get the latest Zebra Finch in your care? |
||
| Gift | (15%) | ![]() |
| Pet shop | (52%) | ![]() |
| Breeder | (17%) | ![]() |
| Caught it | (6%) | ![]() |
| Other | (10%) | ![]() |
(2610 votes) |
||
|
|
||
|
How long have you kept Zebra Finches? |
||
| I don't have any yet | (17%) | ![]() |
| < 1 month | (19%) | ![]() |
| 1 - 3 months | (11%) | ![]() |
| 3 - 6 months | (9%) | ![]() |
| 6 months - 1 year | (12%) | ![]() |
| 1 - 3 years | (14%) | ![]() |
| 3 - 5 years | (6%) | ![]() |
| 5 - 10 years | (6%) | ![]() |
| > 10 years | (7%) | ![]() |
(1899 votes) |
||
|
|
||
|
What kind of nest do you use? |
||
| Wooden box | (15%) | ![]() |
| Closed wicker nest | (46%) | ![]() |
| Open wicker nest (basket) | (25%) | ![]() |
| Can | (1%) | ![]() |
| Plastic box | (3%) | ![]() |
| Carton box | (2%) | ![]() |
| Other | (5%) | ![]() |
| None | (3%) | ![]() |
(2392 votes) |
||
|
|
||
|
How many books about Zebra Finches do you own (specialist books only)? |
||
| 0 | (50%) | ![]() |
| 1 | (20%) | ![]() |
| 2 | (12%) | ![]() |
| 3-5 | (9%) | ![]() |
| >5 | (10%) | ![]() |
(2801 votes) |
||
Visit the books page for more books.
|
||
|
Which of the following do you provide to your birds while they are breeding (in addition to the regular seed)? |
||
| Nothing (Just regular seed) | (25%) | ![]() |
| Rearing food (egg food) | (18%) | ![]() |
| Greenfood (lettuce, sprouted seed, etc) | (8%) | ![]() |
| Rearing food and green food | (49%) | ![]() |
(1160 votes) |
||
|
|
||
|
What is the minimum length of a cage you would consider keeping a pair of zebra finches in permanently? |
||
| 25 cm (10 inches) | (1%) | ![]() |
| 30 cm (12 inches) | (4%) | ![]() |
| 40 cm (16 inches) | (11%) | ![]() |
| 50 cm (20 inches) | (40%) | ![]() |
| 60 cm (24 inches) | (19%) | ![]() |
| 80 cm (32 inches) | (6%) | ![]() |
| 100 cm (40 inches) | (7%) | ![]() |
| 150 cm (60 inches) | (2%) | ![]() |
| Bigger... | (9%) | ![]() |
(508 votes) |
||
|
|
||
|
Which is your favorite Zebra Finch variety (not including combinations) |
||
| Normal (Grey) | (27%) | ![]() |
| Fawn | (6%) | ![]() |
| Chestnut Flanked White | (20%) | ![]() |
| Lightback | (2%) | ![]() |
| White | (13%) | ![]() |
| Silver | (3%) | ![]() |
| Pied | (4%) | ![]() |
| Penguin | (5%) | ![]() |
| Isabel | (2%) | ![]() |
| Grey Cheeked | (1%) | ![]() |
| Black Face | (3%) | ![]() |
| Black Cheeked | (4%) | ![]() |
| Orange Breasted | (3%) | ![]() |
| Black Breasted | (1%) | ![]() |
| Crested | (2%) | ![]() |
| Yellow Beak | (2%) | ![]() |
| Some other variety | (3%) | ![]() |
(1648 votes) |
||
Don't know what all these varities look like? No problem! The Zebra Finch Designer will show you.
|
||
|
How many Zebra Finches do you own? |
||
| 0 | (7%) | ![]() |
| 1 | (5%) | ![]() |
| 2 | (40%) | ![]() |
| 3-4 | (17%) | ![]() |
| 5-10 | (16%) | ![]() |
| 11-20 | (6%) | ![]() |
| 21-50 | (4%) | ![]() |
| > 50 | (5%) | ![]() |
(5509 votes) |
||
|
|
||